Menu
Table of Contents
1st Density
This is pure identity, experienced as 1st and 2nd dimensions. This has linear self-time as the 2nd dimension.
2nd Density
This is the self, experienced as 1st, 2nd, 3rd dimensions.
3rd Density
This is the collective, experienced as 1st, 2nd, 3rd, 4th dimensions. This has spatial time as the 4th dimension.
This allows the formation of societies, organizations, collectives.
| Domain | Density | Name | Dimensions |
|---|---|---|---|
| Physical | 1 | Identity | 1D, 2D |
| Physical | 2 | Self | 1D, 2D, 3D |
| Physical | 3 | Collective | 1D, 2D, 3D, 4D |
| Quasi-Physical | 4 | Lower Mind | 1D, 2D, 3D, 4D, 5D |
| Metaphysical | 5 | Higher Mind | 1D, 2D, 3D, 4D, 5D, 6D |
| Metaphysical | 6 | Soul | 1D, 2D, 3D, 4D, 5D, 6D, 7D |
| Metaphysical | 7 | Brahma or Oversoul | 1D, 2D, 3D, 4D, 5D, 6D, 7D |
| Void | 8 | Non-Existential | All Densities |
Unit 2
The Quasi-Physical and Metaphysical Densities
Leave a Comment
Thank you for your comment!
It will appear after review.